| Display Type | Liquid Crystal Display |
| Digit Display | 12-Digit |
| Display Screen Size (mm) | 77 x 18.2 |
| Constant Calculation | Yes |
| Business Calculation | N/A |
| Tax Calculation | N/A |
| Check and Correct | N/A |
| Auto Check | N/A |
| Memory | Yes (RM, CM, M+, M-) |
| Grand Total | Yes |
| Reverse Key (RV) | Yes |
| Sign Change | Yes |
| Shift Key / Backspace Key | Yes |
| Decimal | N/A |
| Rounding | N/A |
| Automatic Power Off | Yes (7mins.) |
| Power Source | Dual Power (Battery + Solar) |
| Dimension L x W x H (mm) | 140 x 105 x 32 |
| Weight (g) | 125 |
| Other Features |
1. Upright Angled Display 2. Some parts are manufactured from recycle Canon product material |
The 12-digit, upright angled LCD display provides large, easy-to-read numbers for maximum viewing comfort.
| Display Type | Liquid Crystal Display |
| Digit Display | 12-Digit |
| Display Screen Size (mm) | 77 x 18.2 |
| Constant Calculation | Yes |
| Business Calculation | N/A |
| Tax Calculation | N/A |
| Check and Correct | N/A |
| Auto Check | N/A |
| Memory | Yes (RM, CM, M+, M-) |
| Grand Total | Yes |
| Reverse Key (RV) | Yes |
| Sign Change | Yes |
| Shift Key / Backspace Key | Yes |
| Decimal | N/A |
| Rounding | N/A |
| Automatic Power Off | Yes (7mins.) |
| Power Source | Dual Power (Battery + Solar) |
| Dimension L x W x H (mm) | 140 x 105 x 32 |
| Weight (g) | 125 |
| Other Features |
1. Upright Angled Display 2. Some parts are manufactured from recycle Canon product material |