
- New
Display Type | Liquid Crystal Display |
Digit Display | 8-Digit |
Display Screen Size (mm) | 38.6 x 19.7 (Extra Large Display) |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | N/A |
Sign Change | Yes |
Shift Key / Backspace Key | N/A |
Automatic Power Off | Yes (7 mins.) |
Power Source | Dual Power (Battery + Solar) |
Dimensions L x W x H (mm) | 102 x 61 x 10 |
Weight (g) | 37 |
Other Features |
1. Key Rollover 2. Wallet case with pocket |
Compact and stylish 8-digit handheld calculator with extra large display. The LS-270H was designed to fit your everyday calculating needs.
Display Type | Liquid Crystal Display |
Digit Display | 8-Digit |
Display Screen Size (mm) | 38.6 x 19.7 (Extra Large Display) |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | N/A |
Sign Change | Yes |
Shift Key / Backspace Key | N/A |
Automatic Power Off | Yes (7 mins.) |
Power Source | Dual Power (Battery + Solar) |
Dimensions L x W x H (mm) | 102 x 61 x 10 |
Weight (g) | 37 |
Other Features |
1. Key Rollover 2. Wallet case with pocket |