
- New
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size (mm) | 91.5 x 23.8 (Large Display) |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | Yes |
Check and Correct | N/A |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | Yes |
Reverse Key (RV) | Yes |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | Yes (+, 4, 3, 2, 0, F) |
Rounding | Yes (Up, 5 / 4, Dn) |
Automatic Power Off | Yes (7mins.) |
Power Source | Dual Power (Battery + Solar) |
Dimension L x W x H (mm) | 198 x 150 x 36 |
Weight (g) | 238 |
Other Features |
1. Upright Angled & Adjustable Tilt Display 2. IT touch keyboard (PC keyboard) 3. Some parts are manufactured from recycle Canon product material |
WS-1210HI III with 12-digit display incorporates an adjustable tilt display with extra-large readouts and impressive calculating functions.
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size (mm) | 91.5 x 23.8 (Large Display) |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | Yes |
Check and Correct | N/A |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | Yes |
Reverse Key (RV) | Yes |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | Yes (+, 4, 3, 2, 0, F) |
Rounding | Yes (Up, 5 / 4, Dn) |
Automatic Power Off | Yes (7mins.) |
Power Source | Dual Power (Battery + Solar) |
Dimension L x W x H (mm) | 198 x 150 x 36 |
Weight (g) | 238 |
Other Features |
1. Upright Angled & Adjustable Tilt Display 2. IT touch keyboard (PC keyboard) 3. Some parts are manufactured from recycle Canon product material |